Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 21 Aug 1678 | Rehoboth, Bristol County, Massachusetts | I2101 | Complete | |
| 2 | 21 Aug 1747 | Attleboro,Brstl,Ma | I12615 | Complete | |
| 3 | 21 Aug 1791 | Weat Sussex, England | I20143 | Complete | |
| 4 | 21 Aug 1819 | Fermanagh, Ireland | I15068 | Complete | |
| 5 | 21 Aug 1840 | Clay, IN | I14796 | Complete | |
| 6 | 21 Aug 1871 | Marion, IN | I12944 | Complete | |
| 7 | 21 Aug 1875 | Farmington, Davis, Utah | I1694 | Complete | |
| 8 | 21 Aug 1878 | Marysburgh, Ontario, Canada | I194 | Complete | |
| 9 | 21 Aug 1881 | Paris, Bear Lake, Idaho | I1679 | Complete | |
| 10 | 21 Aug 1897 | East Jordan, Sunset Hill, Charlevoix, MI/U.S.A. | I3521 | Complete | |
| 11 | 21 Aug 1900 | Anderson, Tx | I2153 | Complete | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 21 Aug 1715 | I20056 | Complete | ||
| 2 | 21 Aug 1747 | Attleborough,Bristol,Massachusetts | I12615 | Complete | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 21 Aug 1746 | Rehoboth,Bristol,Ma | I12512 | Complete | |
| 2 | 21 Aug 1858 | Falmouth, Cornwall, Englnad | I20234 | Complete | |
| 3 | 21 Aug 1858 | I12774 | Complete | ||
| 4 | 21 Aug 1876 | I0188 | Complete | ||
| 5 | 21 Aug 1880 | Provo, Utah, Utah | I11682 | Complete | |
| 6 | 21 Aug 1900 | Mona, Juab, Utah | I11342 | Complete | |
| 7 | 21 Aug 1910 | I12322 | Complete | ||
| 8 | 21 Aug 1959 | I18399 | Complete | ||
| 9 | 21 Aug 1984 | I10038 | Complete | ||
Buried
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 21 Aug 1882 | Wilson Twp., Lewis Cem., Charlevoix, MI/U.S.A. | I3514 | Complete | |
| 2 | 21 Aug 1895 | Indianapolis, Marion, IN, Crown Hill Cemetery, Section 2, Lot 128, Grave #4, marker | I15063 | Complete | |
| 3 | 21 Aug 1911 | Indianapolis, Marion, IN: Crown Hill Cemetery, Section 27, Lot 129, Grave #32 | I15046 | Complete | |
| 4 | 21 Aug 1923 | Recluse Cemetery, Recluse, Wyoming | I1672 | Complete | |
| 5 | 21 Aug 1964 | Brigham City, Box Elder, Utah | I9717 | Complete | |
Married
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 21 Aug 1796 | Bolton, Lancs., England | I9219 | Complete | |
| 2 | 21 Aug 1796 | Of Manchester, Lancanshire, England | I9167 | Complete | |
| 3 | 21 Aug 1796 | Of Manchester, Lancanshire, England | I9218 | Complete | |
| 4 | 21 Aug 1796 | Bolton, Lancs., England | I9164 | Complete | |
| 5 | 21 Aug 1868 | Medina KS | I17745 | Complete | |
| 6 | 21 Aug 1868 | Medina KS | I17544 | Complete | |
| 7 | 21 Aug 1954 | Princeton IL | I18969 | Complete | |
| 8 | 21 Aug 1954 | Princeton IL | I18968 | Complete | |
| 9 | 21 Aug 1986 | St George, Washington, Utah | I9288 | Complete | |