Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1723 | Lancashire, England | I11479 | Complete | |
| 2 | 10 Mar 1760 | Bucks, PA | I30183 | Complete | |
| 3 | 10 Mar 1801 | Logan County, Kentucky, USA | I11681 | Complete | |
| 4 | 10 Mar 1810 | St Clairs, Va | I0468 | Complete | |
| 5 | 10 Mar 1822 | Tennessee | I14098 | Complete | |
| 6 | 10 Mar 1829 | I29789 | Complete | ||
| 7 | 10 Mar 1831 | Genesee, NY | I850 | Complete | |
| 8 | 10 Mar 1838 | Bedford, Bedford, England | I9244 | Complete | |
| 9 | 10 Mar 1853 | Lincoln, NC | I19696 | Complete | |
| 10 | 10 Mar 1853 | I17814 | Complete | ||
| 11 | 10 Mar 1862 | Ogden, Weber, Utah | I10894 | Complete | |
| 12 | 10 Mar 1866 | nr Galesburg, Knox, IL | I16645 | Complete | |
| 13 | 10 Mar 1867 | Missouri Valley, Harrison County, Iowa, USA | I17806 | Complete | |
| 14 | 10 Mar 1872 | Providence, Cache County, Ut | I1639 | Complete | |
| 15 | 10 Mar 1876 | Paris, Bear Lake, Idaho | I1670 | Complete | |
| 16 | 10 Mar 1880 | IA | I17660 | Complete | |
| 17 | 10 Mar 1881 | I3280 | Complete | ||
| 18 | 10 Mar 1886 | Snyderville, Summit, Utah | I533 | Complete | |
| 19 | 10 Mar 1892 | Salt Lake City, Salt Lake County, Utah | I22512 | Complete | |
| 20 | 10 Mar 1901 | Grantsville, Tooele, Utah | I12337 | Complete | |
Christened
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 10 Mar 1731/1732 | Knighton-On-Teme, Worcester, UK | I9280 | Complete | |
| 2 | 10 Mar 1833 | (methodist Chapel) Chelmsford, Essex, England | I1630 | Complete | |
| 3 | 10 Mar 1839 | Cheltenham, Gloucestershire, England | I31417 | Complete | |
Died
Matches 1 to 12 of 12
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 1040 | I10221 | Complete | ||
| 2 | 10 Mar 1794 | Ephrata, Lancaster, PA | I13043 | Complete | |
| 3 | 10 Mar 1839 | Catawba, NC | I13292 | Complete | |
| 4 | 10 Mar 1846 | Montague, Massachusetts | I2078 | Complete | |
| 5 | 10 Mar 1851 | I3237 | Complete | ||
| 6 | 10 Mar 1898 | I4932 | Complete | ||
| 7 | 10 Mar 1912 | Logan (Harrison) IA | I17462 | Complete | |
| 8 | 10 Mar 1958 | Arcadia, , California | I17165 | Complete | |
| 9 | 10 Mar 1978 | Skegness | I33 | Complete | |
| 10 | 10 Mar 1979 | Santa Barbara, Santa Barbara, California | I17196 | Complete | |
| 11 | 10 Mar 1986 | Hemet, Riverside, CA | I16650 | Complete | |
| 12 | 10 Mar 2009 | Fontana, California | I788 | Complete | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 10 Mar 1697 | Redruth, Cornwall, England | I9979 | Complete | |
Married
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1825 | Nicholas, Kentucky, USA | I12986 | Complete | |
| 2 | 10 Mar 1825 | Nicholas, Kentucky, USA | I13568 | Complete | |
| 3 | 10 Mar 1871 | I11305 | Complete | ||
| 4 | 10 Mar 1871 | I11293 | Complete | ||
| 5 | 10 Mar 1920 | New Castle on Tyne, UK | I8608 | Complete | |
| 6 | 10 Mar 1920 | New Castle on Tyne, UK | I8609 | Complete | |